Module:Transclusion count/data/C: Difference between revisions
From Rest of What I Know
m Bot: Updated page. |
m 1 revision imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 701000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
["C-cmn"] = 2500, | ["C-cmn"] = 2500, | ||
["C-pl"] = 51000, | ["C-pl"] = 51000, | ||
["C."] = | ["C."] = 5000, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 16000, | ["CANelec"] = 16000, | ||
Line 22: | Line 22: | ||
["CBB_Yearly_Record_Subhead"] = 3900, | ["CBB_Yearly_Record_Subhead"] = 3900, | ||
["CBB_Yearly_Record_Subtotal"] = 3000, | ["CBB_Yearly_Record_Subtotal"] = 3000, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 9200, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 9200, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 9200, | ||
["CBB_schedule_end"] = 12000, | ["CBB_schedule_end"] = 12000, | ||
["CBB_schedule_entry"] = 12000, | ["CBB_schedule_entry"] = 12000, | ||
["CBB_schedule_start"] = 12000, | ["CBB_schedule_start"] = 12000, | ||
["CBB_standings_end"] = | ["CBB_standings_end"] = 18000, | ||
["CBB_standings_entry"] = | ["CBB_standings_entry"] = 18000, | ||
["CBB_standings_start"] = | ["CBB_standings_start"] = 18000, | ||
["CBB_yearly_record_end"] = 4300, | ["CBB_yearly_record_end"] = 4300, | ||
["CBB_yearly_record_end/legend"] = 3800, | ["CBB_yearly_record_end/legend"] = 3800, | ||
Line 44: | Line 44: | ||
["CBSB_standings_entry"] = 4800, | ["CBSB_standings_entry"] = 4800, | ||
["CBSB_standings_start"] = 4800, | ["CBSB_standings_start"] = 4800, | ||
["CC0"] = | ["CC0"] = 3800, | ||
["CC_BY-SA_2.5"] = 2300, | ["CC_BY-SA_2.5"] = 2300, | ||
["CC_BY-SA_2.5,_2.0,_1.0"] = 2300, | ["CC_BY-SA_2.5,_2.0,_1.0"] = 2300, | ||
Line 52: | Line 52: | ||
["CC_BY-SA_4.0"] = 12000, | ["CC_BY-SA_4.0"] = 12000, | ||
["CC_BY_2.5"] = 3400, | ["CC_BY_2.5"] = 3400, | ||
["CC_BY_3.0"] = | ["CC_BY_3.0"] = 7600, | ||
["CFB_Standings_End"] = 36000, | ["CFB_Standings_End"] = 36000, | ||
["CFB_Standings_Entry"] = 36000, | ["CFB_Standings_Entry"] = 36000, | ||
["CFB_Standings_Start"] = 36000, | ["CFB_Standings_Start"] = 36000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 7500, | ||
["CFB_Yearly_Record_End/legend"] = 2700, | ["CFB_Yearly_Record_End/legend"] = 2700, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 7500, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 7500, | ||
["CFB_Yearly_Record_Subhead"] = 7500, | ["CFB_Yearly_Record_Subhead"] = 7500, | ||
["CFB_Yearly_Record_Subtotal"] = 7300, | ["CFB_Yearly_Record_Subtotal"] = 7300, | ||
Line 68: | Line 67: | ||
["CFB_standings_entry"] = 37000, | ["CFB_standings_entry"] = 37000, | ||
["CFB_standings_start"] = 37000, | ["CFB_standings_start"] = 37000, | ||
["CFL_Year"] = | ["CFL_Year"] = 6300, | ||
["CGF_year"] = 3300, | ["CGF_year"] = 3300, | ||
["CGNDB_URL"] = 3700, | ["CGNDB_URL"] = 3700, | ||
Line 79: | Line 78: | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = 131000, | ["COIUL"] = 131000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 7100, | ||
["COL"] = | ["COL"] = 5400, | ||
["COLON"] = | ["COLON"] = 14000, | ||
["CRI"] = 2300, | ["CRI"] = 2300, | ||
["CRO"] = 5800, | ["CRO"] = 5800, | ||
["CS1_config"] = | ["CS1_config"] = 9300, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 5800, | ||
["CUB"] = 3900, | ["CUB"] = 3900, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
Line 98: | Line 97: | ||
["Campaignbox"] = 24000, | ["Campaignbox"] = 24000, | ||
["CanProvName"] = 17000, | ["CanProvName"] = 17000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 8900, | ||
["CanadaProvinceThe"] = 4100, | ["CanadaProvinceThe"] = 4100, | ||
["Canada_NTS_Map_Sheet"] = 2000, | ["Canada_NTS_Map_Sheet"] = 2000, | ||
["Canada_by_province_category_navigation"] = 9200, | ["Canada_by_province_category_navigation"] = 9200, | ||
["Canadian_English"] = | ["Canadian_English"] = 9200, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 16000, | ["Canadian_election_result"] = 16000, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result/gain"] = 3200, | ||
["Canadian_election_result/hold"] = 6000, | ["Canadian_election_result/hold"] = 6000, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 11000, | ||
["Canadian_election_result/top"] = 17000, | ["Canadian_election_result/top"] = 17000, | ||
["Canadian_election_result/total"] = 12000, | ["Canadian_election_result/total"] = 12000, | ||
["Canadian_party_colour"] = 8900, | ["Canadian_party_colour"] = 8900, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour"] = 21000, | ||
["Canadian_party_colour/colour/default"] = 20000, | ["Canadian_party_colour/colour/default"] = 20000, | ||
["Canadian_party_colour/name"] = 17000, | ["Canadian_party_colour/name"] = 17000, | ||
["Canadian_party_colour/name/default"] = 7600, | ["Canadian_party_colour/name/default"] = 7600, | ||
["Canadian_province_name"] = 17000, | ["Canadian_province_name"] = 17000, | ||
["Canned_search"] = | ["Canned_search"] = 7000, | ||
["Cascite"] = 16000, | ["Cascite"] = 16000, | ||
["Caselaw_source"] = | ["Caselaw_source"] = 4200, | ||
["Cassini-Ehess"] = 3000, | ["Cassini-Ehess"] = 3000, | ||
["Cast_listing"] = 22000, | ["Cast_listing"] = 22000, | ||
["Castlist"] = | ["Castlist"] = 3600, | ||
["Cat"] = | ["Cat"] = 392000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 600000, | ||
["CatRel"] = 3700, | ["CatRel"] = 3700, | ||
["CatTrack"] = 3300, | ["CatTrack"] = 3300, | ||
["Cat_class"] = 6900, | ["Cat_class"] = 6900, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 178000, | ||
["Cat_more"] = 102000, | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = 42000, | ["Cat_more_if_exists"] = 42000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3800, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 528000, | ||
["Catalog_of_Fishes"] = | ["Catalog_of_Fishes"] = 4000, | ||
["Catalogue_of_Life"] = | ["Catalogue_of_Life"] = 2400, | ||
["Category"] = 2100, | ["Category"] = 2100, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 9100, | ["Category-inline"] = 9100, | ||
["Category_TOC"] = | ["Category_TOC"] = 74000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 74000, | ||
["Category_U.S._State_elections_by_year"] = 7400, | ["Category_U.S._State_elections_by_year"] = 7400, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
Line 148: | Line 147: | ||
["Category_diffuse"] = 8400, | ["Category_diffuse"] = 8400, | ||
["Category_disambiguation"] = 2500, | ["Category_disambiguation"] = 2500, | ||
["Category_explanation"] = | ["Category_explanation"] = 313000, | ||
["Category_handler"] = 3420000, | ["Category_handler"] = 3420000, | ||
["Category_if_exists"] = | ["Category_if_exists"] = 40000, | ||
["Category_ifexist"] = 4700, | ["Category_ifexist"] = 4700, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 555000, | ||
["Category_link/core"] = | ["Category_link/core"] = 555000, | ||
["Category_link_if_exists"] = 63000, | ["Category_link_if_exists"] = 63000, | ||
["Category_link_with_count"] = 6800, | ["Category_link_with_count"] = 6800, | ||
["Category_link_without_namespace"] = | ["Category_link_without_namespace"] = 701000, | ||
["Category_links"] = 9300, | ["Category_links"] = 9300, | ||
["Category_main_article"] = | ["Category_main_article"] = 214000, | ||
["Category_more"] = 114000, | ["Category_more"] = 114000, | ||
["Category_more_if_exists"] = 42000, | ["Category_more_if_exists"] = 42000, | ||
["Category_ordered_by_date"] = | ["Category_ordered_by_date"] = 12000, | ||
["Category_other"] = | ["Category_other"] = 847000, | ||
["Category_redirect"] = | ["Category_redirect"] = 120000, | ||
["Category_redirect/core"] = | ["Category_redirect/core"] = 119000, | ||
["Category_see_also"] = | ["Category_see_also"] = 46000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also/Category_pair_check"] = 46000, | ||
["Category_see_also_if_exists"] = 76000, | ["Category_see_also_if_exists"] = 76000, | ||
["Category_see_also_if_exists_2"] = 94000, | ["Category_see_also_if_exists_2"] = 94000, | ||
["Category_series_navigation"] = | ["Category_series_navigation"] = 522000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = 5700, | ["Catexp"] = 5700, | ||
Line 186: | Line 185: | ||
["Cc-by-2.5"] = 3400, | ["Cc-by-2.5"] = 3400, | ||
["Cc-by-3.0"] = 7600, | ["Cc-by-3.0"] = 7600, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 2200, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 2300, | ["Cc-by-sa-2.5,2.0,1.0"] = 2300, | ||
["Cc-by-sa-3.0"] = 22000, | ["Cc-by-sa-3.0"] = 22000, | ||
Line 194: | Line 193: | ||
["Cc-zero"] = 3600, | ["Cc-zero"] = 3600, | ||
["CensusAU"] = 9100, | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 6000, | ||
["Census_2021_AUS"] = | ["Census_2021_AUS"] = 5700, | ||
["Cent"] = 6200, | ["Cent"] = 6200, | ||
["Center"] = | ["Center"] = 242000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 6600, | ||
["Centralized_discussion/core"] = 6500, | ["Centralized_discussion/core"] = 6500, | ||
["Centralized_discussion/styles.css"] = 6500, | ["Centralized_discussion/styles.css"] = 6500, | ||
Line 204: | Line 203: | ||
["Century"] = 16000, | ["Century"] = 16000, | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade_or_year"] = 119000, | ||
["Century_name_from_title_decade"] = 7100, | ["Century_name_from_title_decade"] = 7100, | ||
["Century_name_from_title_year"] = 7200, | ["Century_name_from_title_year"] = 7200, | ||
Line 210: | Line 209: | ||
["Certification_Table_Bottom"] = 33000, | ["Certification_Table_Bottom"] = 33000, | ||
["Certification_Table_Entry"] = 34000, | ["Certification_Table_Entry"] = 34000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 33000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 33000, | ||
["Certification_Table_Entry/MexicanAward"] = 2100, | ["Certification_Table_Entry/MexicanAward"] = 2100, | ||
["Certification_Table_Entry/Region"] = 34000, | ["Certification_Table_Entry/Region"] = 34000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 33000, | ||
["Certification_Table_Entry/Sales/AustrianPeriod"] = 2200, | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2200, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3800, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3800, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3800, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 3900, | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3900, | ||
Line 228: | Line 227: | ||
["Certification_Table_Top"] = 34000, | ["Certification_Table_Top"] = 34000, | ||
["Cfb_link"] = 26000, | ["Cfb_link"] = 26000, | ||
["Cfdend"] = | ["Cfdend"] = 2400, | ||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = 4700, | ["Chart/end"] = 4700, | ||
Line 234: | Line 233: | ||
["Chart_bottom"] = 4000, | ["Chart_bottom"] = 4000, | ||
["Chart_top"] = 4000, | ["Chart_top"] = 4000, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 47000, | ||
["Check_talk"] = 34000, | ["Check_talk"] = 34000, | ||
["Check_talk_wp"] = | ["Check_talk_wp"] = 1390000, | ||
["Check_winner_by_scores"] = 14000, | ["Check_winner_by_scores"] = 14000, | ||
["CheckedSockpuppet"] = 7200, | ["CheckedSockpuppet"] = 7200, | ||
Line 243: | Line 242: | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = 81000, | ["Checkuser"] = 81000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 26000, | ||
["Chem"] = 6100, | ["Chem"] = 6100, | ||
["Chem/atom"] = 6000, | ["Chem/atom"] = 6000, | ||
["Chem/link"] = 6100, | ["Chem/link"] = 6100, | ||
["Chem2"] = | ["Chem2"] = 7400, | ||
["Chem_molar_mass"] = 19000, | ["Chem_molar_mass"] = 19000, | ||
["Chem_molar_mass/format"] = 19000, | ["Chem_molar_mass/format"] = 19000, | ||
Line 256: | Line 255: | ||
["Chembox_AllOtherNames"] = 13000, | ["Chembox_AllOtherNames"] = 13000, | ||
["Chembox_AllOtherNames/format"] = 13000, | ["Chembox_AllOtherNames/format"] = 13000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6600, | ||
["Chembox_BoilingPt"] = 3900, | ["Chembox_BoilingPt"] = 3900, | ||
["Chembox_CASNo"] = 14000, | ["Chembox_CASNo"] = 14000, | ||
Line 277: | Line 276: | ||
["Chembox_ECNumber/format"] = 14000, | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Elements"] = 14000, | ["Chembox_Elements"] = 14000, | ||
["Chembox_Elements/molecular_formula"] = | ["Chembox_Elements/molecular_formula"] = 19000, | ||
["Chembox_Footer"] = 15000, | ["Chembox_Footer"] = 15000, | ||
["Chembox_Footer/tracking"] = 15000, | ["Chembox_Footer/tracking"] = 15000, | ||
Line 306: | Line 305: | ||
["Chembox_UNII/format"] = 14000, | ["Chembox_UNII/format"] = 14000, | ||
["Chembox_headerbar"] = 15000, | ["Chembox_headerbar"] = 15000, | ||
["Chembox_image"] = | ["Chembox_image"] = 14000, | ||
["Chembox_image_cell"] = 13000, | ["Chembox_image_cell"] = 13000, | ||
["Chembox_image_sbs"] = | ["Chembox_image_sbs"] = 14000, | ||
["Chembox_parametercheck"] = 14000, | ["Chembox_parametercheck"] = 14000, | ||
["Chembox_setDatarow"] = 4700, | ["Chembox_setDatarow"] = 4700, | ||
Line 316: | Line 315: | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = 3700, | ["Chessgames_player"] = 3700, | ||
["Chinese"] = | ["Chinese"] = 6200, | ||
["Circa"] = 91000, | |||
["Circa"] = | ["Circular_reference"] = 3800, | ||
["Circular_reference"] = | ["Citation"] = 430000, | ||
["Citation"] = | ["Citation/make_link"] = 6700, | ||
["Citation/make_link"] = | |||
["Citation/styles.css"] = 50000, | ["Citation/styles.css"] = 50000, | ||
["Citation_needed"] = | ["Citation_needed"] = 582000, | ||
["Citation_needed_span"] = 3700, | ["Citation_needed_span"] = 3700, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 55000, | ||
["Cite_AV_media_notes"] = 28000, | ["Cite_AV_media_notes"] = 28000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
Line 336: | Line 334: | ||
["Cite_DNB"] = 19000, | ["Cite_DNB"] = 19000, | ||
["Cite_EB1911"] = 26000, | ["Cite_EB1911"] = 26000, | ||
["Cite_GBIF"] = | ["Cite_GBIF"] = 2700, | ||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Google_Maps"] = 16000, | ["Cite_Google_Maps"] = 16000, | ||
["Cite_Hansard"] = | ["Cite_Hansard"] = 2300, | ||
["Cite_IUCN"] = 63000, | ["Cite_IUCN"] = 63000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 3700, | ||
["Cite_Jewish_Encyclopedia"] = 3100, | ["Cite_Jewish_Encyclopedia"] = 3100, | ||
["Cite_NIE"] = 3500, | ["Cite_NIE"] = 3500, | ||
Line 348: | Line 346: | ||
["Cite_ODNB"] = 20000, | ["Cite_ODNB"] = 20000, | ||
["Cite_OED"] = 2100, | ["Cite_OED"] = 2100, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 3700, | ||
["Cite_Q"] = 53000, | ["Cite_Q"] = 53000, | ||
["Cite_QHR"] = | ["Cite_QHR"] = 3100, | ||
["Cite_QPN"] = 4000, | ["Cite_QPN"] = 4000, | ||
["Cite_Rotten_Tomatoes"] = 2400, | ["Cite_Rotten_Tomatoes"] = 2400, | ||
Line 358: | Line 356: | ||
["Cite_Sports-Reference"] = 55000, | ["Cite_Sports-Reference"] = 55000, | ||
["Cite_USGov"] = 10000, | ["Cite_USGov"] = 10000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 6700, | ||
["Cite_act"] = | ["Cite_act"] = 3300, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 5700, | ||
["Cite_bcgnis"] = 3600, | ["Cite_bcgnis"] = 3600, | ||
["Cite_book"] = | ["Cite_book"] = 1720000, | ||
["Cite_certification"] = 38000, | ["Cite_certification"] = 38000, | ||
["Cite_certification/Title"] = 34000, | ["Cite_certification/Title"] = 34000, | ||
Line 371: | Line 369: | ||
["Cite_comic"] = 2100, | ["Cite_comic"] = 2100, | ||
["Cite_conference"] = 18000, | ["Cite_conference"] = 18000, | ||
["Cite_court"] = | ["Cite_court"] = 5900, | ||
["Cite_dictionary"] = 3100, | ["Cite_dictionary"] = 3100, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 215000, | ||
["Cite_episode"] = 18000, | ["Cite_episode"] = 18000, | ||
["Cite_gnis"] = 29000, | ["Cite_gnis"] = 29000, | ||
["Cite_instagram"] = 2100, | ["Cite_instagram"] = 2100, | ||
["Cite_interview"] = | ["Cite_interview"] = 9000, | ||
["Cite_iucn"] = 63000, | ["Cite_iucn"] = 63000, | ||
["Cite_journal"] = 1050000, | ["Cite_journal"] = 1050000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 322000, | ||
["Cite_map"] = 44000, | ["Cite_map"] = 44000, | ||
["Cite_news"] = | ["Cite_news"] = 1680000, | ||
["Cite_newspaper_The_Times"] = 6800, | ["Cite_newspaper_The_Times"] = 6800, | ||
["Cite_patent"] = 6100, | ["Cite_patent"] = 6100, | ||
Line 389: | Line 387: | ||
["Cite_peakbagger"] = 4900, | ["Cite_peakbagger"] = 4900, | ||
["Cite_podcast"] = 4800, | ["Cite_podcast"] = 4800, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 74000, | ||
["Cite_report"] = | ["Cite_report"] = 52000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_ship_register"] = 2000, | ["Cite_ship_register"] = 2000, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4800, | ||
["Cite_sports-reference"] = 60000, | ["Cite_sports-reference"] = 60000, | ||
["Cite_taxon"] = 3200, | ["Cite_taxon"] = 3200, | ||
Line 401: | Line 399: | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3200, | ["Cite_video_game"] = 3200, | ||
["Cite_web"] = | ["Cite_web"] = 4900000, | ||
["Cite_wikisource"] = 6000, | ["Cite_wikisource"] = 6000, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 62000, | ||
["Civil_navigation"] = 2600, | ["Civil_navigation"] = 2600, | ||
["Cjersey"] = | ["Cjersey"] = 2100, | ||
["Cl"] = | ["Cl"] = 161000, | ||
["Clade"] = | ["Clade"] = 8500, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 8500, | ||
["Clarification_needed"] = 2100, | ["Clarification_needed"] = 2100, | ||
["Clarify"] = 43000, | ["Clarify"] = 43000, | ||
Line 414: | Line 412: | ||
["Class/colour"] = 19000, | ["Class/colour"] = 19000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 339000, | ||
["Class_mask/b"] = 41000, | ["Class_mask/b"] = 41000, | ||
["Classicon"] = 5000, | ["Classicon"] = 5000, | ||
["Clc"] = 5700, | ["Clc"] = 5700, | ||
["Cleanup"] = | ["Cleanup"] = 9600, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 10000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = 6200, | ["Cleanup_rewrite"] = 6200, | ||
["Clear"] = | ["Clear"] = 3050000, | ||
["Clear-left"] = | ["Clear-left"] = 3700, | ||
["Clear_left"] = 28000, | ["Clear_left"] = 28000, | ||
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
["Clerk_Request"] = 2300, | ["Clerk_Request"] = 2300, | ||
["Clerk_note"] = 10000, | |||
["Clerknote"] = 7900, | ["Clerknote"] = 7900, | ||
["Clickable_button"] = 1050000, | ["Clickable_button"] = 1050000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 230000, | ||
["Closed_access"] = 5100, | ["Closed_access"] = 5100, | ||
["Closed_rfc_top"] = 2500, | ["Closed_rfc_top"] = 2500, | ||
Line 436: | Line 434: | ||
["Club_players_category"] = 9100, | ["Club_players_category"] = 9100, | ||
["Clubplayerscat"] = 9100, | ["Clubplayerscat"] = 9100, | ||
["Cmbox"] = | ["Cmbox"] = 454000, | ||
["Cn"] = 109000, | ["Cn"] = 109000, | ||
["Cnote2"] = | ["Cnote2"] = 2500, | ||
["Cnote2_Begin"] = 2500, | ["Cnote2_Begin"] = 2500, | ||
["Cnote2_End"] = 2500, | ["Cnote2_End"] = 2500, | ||
Line 449: | Line 447: | ||
["Col-3"] = 11000, | ["Col-3"] = 11000, | ||
["Col-4"] = 3700, | ["Col-4"] = 3700, | ||
["Col-begin"] = | ["Col-begin"] = 221000, | ||
["Col-begin/styles.css"] = | ["Col-begin/styles.css"] = 221000, | ||
["Col-break"] = | ["Col-break"] = 219000, | ||
["Col-end"] = 220000, | ["Col-end"] = 220000, | ||
["Col-float"] = 2900, | ["Col-float"] = 2900, | ||
Line 463: | Line 461: | ||
["Collapse"] = 11000, | ["Collapse"] = 11000, | ||
["Collapse_bottom"] = 53000, | ["Collapse_bottom"] = 53000, | ||
["Collapse_top"] = | ["Collapse_top"] = 54000, | ||
["Collapse_top/styles.css"] = | ["Collapse_top/styles.css"] = 54000, | ||
["Collapsebottom"] = 3900, | ["Collapsebottom"] = 3900, | ||
["Collapsed_infobox_section_begin"] = 2800, | ["Collapsed_infobox_section_begin"] = 2800, | ||
["Collapsed_infobox_section_end"] = 2800, | ["Collapsed_infobox_section_end"] = 2800, | ||
["Collapsetop"] = 3900, | ["Collapsetop"] = 3900, | ||
["Collapsible_list"] = | ["Collapsible_list"] = 57000, | ||
["Collapsible_option"] = 142000, | ["Collapsible_option"] = 142000, | ||
["College"] = 10000, | ["College"] = 10000, | ||
["CollegePrimaryHeader"] = 7000, | ["CollegePrimaryHeader"] = 7000, | ||
["CollegePrimaryStyle"] = | ["CollegePrimaryStyle"] = 103000, | ||
["CollegeSecondaryStyle"] = | ["CollegeSecondaryStyle"] = 4400, | ||
["College_Athlete_Recruit_End"] = 3200, | ["College_Athlete_Recruit_End"] = 3200, | ||
["College_Athlete_Recruit_Entry"] = 3400, | ["College_Athlete_Recruit_Entry"] = 3400, | ||
["College_Athlete_Recruit_Start"] = 3300, | ["College_Athlete_Recruit_Start"] = 3300, | ||
["College_athlete_recruit_end"] = | ["College_athlete_recruit_end"] = 4500, | ||
["College_athlete_recruit_entry"] = | ["College_athlete_recruit_entry"] = 4700, | ||
["College_athlete_recruit_start"] = | ["College_athlete_recruit_start"] = 4700, | ||
["College_color_list"] = | ["College_color_list"] = 4100, | ||
["College_stripe_style"] = 2400, | ["College_stripe_style"] = 2400, | ||
["Colon"] = | ["Colon"] = 19000, | ||
["Color"] = | ["Color"] = 504000, | ||
["Color/styles.css"] = | ["Color/styles.css"] = 504000, | ||
["Color_box"] = 79000, | ["Color_box"] = 79000, | ||
["Colorbox"] = 3600, | ["Colorbox"] = 3600, | ||
["Colorbull"] = | ["Colorbull"] = 4500, | ||
["Colored_link"] = | ["Colored_link"] = 81000, | ||
["Colors"] = | ["Colors"] = 4000, | ||
["Colour"] = | ["Colour"] = 5600, | ||
["Colour_box"] = 2200, | ["Colour_box"] = 2200, | ||
["Coloured_link"] = | ["Coloured_link"] = 11000, | ||
["Column"] = | ["Column"] = 3400, | ||
["Column/styles.css"] = 3400, | ["Column/styles.css"] = 3400, | ||
["Columns-end"] = 3100, | ["Columns-end"] = 3100, | ||
Line 505: | Line 503: | ||
["Comics_infobox_sec/formcat"] = 3300, | ["Comics_infobox_sec/formcat"] = 3300, | ||
["Comics_infobox_sec/genre"] = 4100, | ["Comics_infobox_sec/genre"] = 4100, | ||
["Comics_infobox_sec/genrecat"] = | ["Comics_infobox_sec/genrecat"] = 3800, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 450000, | ||
["Comment"] = | ["Comment"] = 5900, | ||
["Committed_identity"] = 3100, | ["Committed_identity"] = 3100, | ||
["Committed_identity/styles.css"] = 3100, | ["Committed_identity/styles.css"] = 3100, | ||
Line 514: | Line 512: | ||
["Commons-inline"] = 21000, | ["Commons-inline"] = 21000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 871000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 164000, | ||
["Commons_category_inline"] = 6600, | ["Commons_category_inline"] = 6600, | ||
["Commonscat"] = | ["Commonscat"] = 63000, | ||
["Commonscat-inline"] = | ["Commonscat-inline"] = 17000, | ||
