Module:Transclusion count/data/P: Difference between revisions
From Rest of What I Know
m 1 revision imported |
m Bot: Updated page. |
||
| Line 2: | Line 2: | ||
["P"] = 6400, | ["P"] = 6400, | ||
["P-1"] = 4800, | ["P-1"] = 4800, | ||
["P-phrases"] = | ["P-phrases"] = 4000, | ||
["P."] = 4000, | ["P."] = 4000, | ||
["P1"] = | ["P1"] = 227000, | ||
["P2"] = | ["P2"] = 499000, | ||
["PAGENAMEBASE"] = 1850000, | ["PAGENAMEBASE"] = 1850000, | ||
["PAGENAMEU"] = 58000, | ["PAGENAMEU"] = 58000, | ||
| Line 11: | Line 11: | ||
["PD-US"] = 8600, | ["PD-US"] = 8600, | ||
["PD-US-1923-abroad"] = 5500, | ["PD-US-1923-abroad"] = 5500, | ||
["PD-US-expired"] = | ["PD-US-expired"] = 4700, | ||
["PD-US-expired-abroad"] = 8600, | ["PD-US-expired-abroad"] = 8600, | ||
["PD-US-no_notice"] = | ["PD-US-no_notice"] = 2200, | ||
["PD-art"] = 3100, | ["PD-art"] = 3100, | ||
["PD-ineligible-USonly"] = | ["PD-ineligible-USonly"] = 7300, | ||
["PD-notice"] = 26000, | ["PD-notice"] = 26000, | ||
["PD-old-100"] = 3200, | ["PD-old-100"] = 3200, | ||
["PD-self"] = 31000, | ["PD-self"] = 31000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5800, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3300, | ["PDanube"] = 3300, | ||
| Line 25: | Line 25: | ||
["PHI"] = 2700, | ["PHI"] = 2700, | ||
["PHL"] = 3700, | ["PHL"] = 3700, | ||
["PLANTS"] = 4200, | ["PLANTS"] = 4200, | ||
["PM20"] = 3300, | ["PM20"] = 3300, | ||
["PMID"] = | ["PMID"] = 6500, | ||
["POL"] = 68000, | ["POL"] = 68000, | ||
["POR"] = 5400, | ["POR"] = 5400, | ||
["POTD/Day"] = | ["POTD/Day"] = 2800, | ||
["POTD_archive"] = 2500, | ["POTD_archive"] = 2500, | ||
["POTD_archive/footer"] = 2500, | ["POTD_archive/footer"] = 2500, | ||
["POTD_default"] = 12000, | ["POTD_default"] = 12000, | ||
["POTD_image"] = | ["POTD_image"] = 3800, | ||
["POTD_image1"] = 2500, | ["POTD_image1"] = 2500, | ||
["POTD_image2"] = 2500, | ["POTD_image2"] = 2500, | ||
["POTD_navigation"] = | ["POTD_navigation"] = 7700, | ||
["POTD_texttitle"] = | ["POTD_texttitle"] = 2500, | ||
["POTDlink"] = 8100, | ["POTDlink"] = 8100, | ||
["POV"] = | ["POV"] = 3100, | ||
["POW"] = | ["POW"] = 2400, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
["PRI"] = 2200, | ["PRI"] = 2200, | ||
["PRT"] = | ["PRT"] = 6300, | ||
["PR_link"] = | ["PR_link"] = 116000, | ||
["PS"] = 3100, | ["PS"] = 3100, | ||
["Pad"] = 50000, | ["Pad"] = 50000, | ||
["Page"] = 4300, | ["Page"] = 4300, | ||
["Page_name_sub"] = | ["Page_name_sub"] = 51000, | ||
["Page_needed"] = 23000, | ["Page_needed"] = 23000, | ||
["Page_tabs"] = | ["Page_tabs"] = 4000, | ||
["Page_tabs/styles.css"] = | ["Page_tabs/styles.css"] = 4000, | ||
["Pagelinks"] = 72000, | ["Pagelinks"] = 72000, | ||
["Pagelist"] = | ["Pagelist"] = 4700, | ||
["Pagetype"] = 11000000, | ["Pagetype"] = 11000000, | ||
["Paid"] = | ["Paid"] = 15000, | ||
["Pakistani_English"] = | ["Pakistani_English"] = 3800, | ||
["Para"] = | ["Para"] = 2870000, | ||
["Parabr"] = 3600, | ["Parabr"] = 3600, | ||
["Paragraph_break"] = | ["Paragraph_break"] = 1350000, | ||
["Param_value"] = | ["Param_value"] = 148000, | ||
["Param_value/styles.css"] = | ["Param_value/styles.css"] = 147000, | ||
["Parameter_names_example"] = 2600, | ["Parameter_names_example"] = 2600, | ||
["ParmPart"] = | ["ParmPart"] = 15000, | ||
["Partial"] = | ["Partial"] = 6100, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = | ["Partly_done"] = 3900, | ||
["Party_color"] = 78000, | ["Party_color"] = 78000, | ||
["Party_color_cell"] = | ["Party_color_cell"] = 6100, | ||
["Party_index_link"] = | ["Party_index_link"] = 3000, | ||
["Party_name_with_color"] = | ["Party_name_with_color"] = 6600, | ||
["Party_name_with_colour"] = | ["Party_name_with_colour"] = 4100, | ||
["Party_shading/Democratic"] = 18000, | ["Party_shading/Democratic"] = 18000, | ||
["Party_shading/Independent"] = | ["Party_shading/Independent"] = 3200, | ||
["Party_shading/Republican"] = | ["Party_shading/Republican"] = 18000, | ||
["Party_stripe"] = 17000, | ["Party_stripe"] = 17000, | ||
["Pass"] = | ["Pass"] = 3300, | ||
["Pb"] = | ["Pb"] = 1320000, | ||
["Pbox"] = | ["Pbox"] = 248000, | ||
["Pbox/1"] = | ["Pbox/1"] = 248000, | ||
["Pedigree"] = 4200, | ["Pedigree"] = 4200, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_links"] = | ["Peer_review_links"] = 2800, | ||
["Peer_review_tools"] = | ["Peer_review_tools"] = 9400, | ||
["Penalty_shoot-out"] = | ["Penalty_shoot-out"] = 5600, | ||
["Pending"] = | ["Pending"] = 5900, | ||
["Pending_DYK_American_hooks"] = | ["Pending_DYK_American_hooks"] = 4300, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_biographies"] = 9200, | ||
["Pending_film"] = | ["Pending_film"] = 2500, | ||
["Pending_films_key"] = | ["Pending_films_key"] = 2300, | ||
["Pengoal"] = 12000, | ["Pengoal"] = 12000, | ||
["Penmiss"] = 14000, | ["Penmiss"] = 14000, | ||
["Percentage"] = | ["Percentage"] = 18000, | ||
["Performance_key"] = | ["Performance_key"] = 2800, | ||
["Performance_key/styles.css"] = | ["Performance_key/styles.css"] = 2800, | ||
["Period_color"] = 27000, | ["Period_color"] = 27000, | ||
["Period_end"] = 25000, | ["Period_end"] = 25000, | ||
["Period_id"] = | ["Period_id"] = 28000, | ||
["Period_start"] = | ["Period_start"] = 28000, | ||
["Personal_attack_removed"] = 2000, | |||
["PeruTasks"] = 18000, | ["PeruTasks"] = 18000, | ||
["Phab"] = | ["Phab"] = 8100, | ||
["Phabricator"] = | ["Phabricator"] = 8300, | ||
["Phanerozoic_220px"] = | ["Phanerozoic_220px"] = 25000, | ||
["PharmNavFootnote"] = 5600, | ["PharmNavFootnote"] = 5600, | ||
["Philippine_census_reference"] = 2000, | ["Philippine_census_reference"] = 2000, | ||
["Philippine_name"] = | ["Philippine_name"] = 4100, | ||
["Photo"] = 2200, | ["Photo"] = 2200, | ||
["Photo_montage"] = 5000, | ["Photo_montage"] = 5000, | ||
| Line 118: | Line 118: | ||
["Pie_chart"] = 7800, | ["Pie_chart"] = 7800, | ||
["Pie_chart/styles.css"] = 7800, | ["Pie_chart/styles.css"] = 7800, | ||
["Ping"] = | ["Ping"] = 275000, | ||
["Pipe"] = 95000, | ["Pipe"] = 95000, | ||
["Place_name_disambiguation"] = 40000, | ["Place_name_disambiguation"] = 40000, | ||
["Plain_link"] = | ["Plain_link"] = 117000, | ||
["Plain_list"] = 15000, | ["Plain_list"] = 15000, | ||
["Plain_text"] = | ["Plain_text"] = 107000, | ||
["Plainlink"] = 30000, | ["Plainlink"] = 30000, | ||
["Plainlist"] = | ["Plainlist"] = 380000, | ||
["Plainlist/styles.css"] = | ["Plainlist/styles.css"] = 3010000, | ||
["Player"] = 3800, | ["Player"] = 3800, | ||
["Player2"] = 2800, | ["Player2"] = 2800, | ||
["Please_check_ISSN"] = | ["Please_check_ISSN"] = 16000, | ||
["Plural"] = | ["Plural"] = 114000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 2500000, | ||
["Pn"] = 2800, | ["Pn"] = 2800, | ||
["Poem_quote"] = | ["Poem_quote"] = 3800, | ||
["Poemquote"] = 2600, | ["Poemquote"] = 2600, | ||
["Politician_icon"] = 34000, | ["Politician_icon"] = 34000, | ||
| Line 139: | Line 139: | ||
["Politics_sidebar_below"] = 19000, | ["Politics_sidebar_below"] = 19000, | ||
["Politics_sidebar_title"] = 20000, | ["Politics_sidebar_title"] = 20000, | ||
["Polluted_category"] = | ["Polluted_category"] = 2400, | ||
["Polparty"] = 30000, | ["Polparty"] = 30000, | ||
["Pop_density"] = 10000, | ["Pop_density"] = 10000, | ||
["Portal"] = | ["Portal"] = 10600000, | ||
["Portal-Class"] = | ["Portal-Class"] = 8000, | ||
["Portal-inline"] = 246000, | ["Portal-inline"] = 246000, | ||
["Portal_bar"] = | ["Portal_bar"] = 173000, | ||
["Portal_box"] = | ["Portal_box"] = 2300, | ||
["Portalbar"] = | ["Portalbar"] = 11000, | ||
["Portuguese_name"] = 10000, | ["Portuguese_name"] = 10000, | ||
["Possible"] = 3900, | ["Possible"] = 3900, | ||
["Possibly_empty_category"] = 71000, | ["Possibly_empty_category"] = 71000, | ||
["Post-nominals"] = 62000, | ["Post-nominals"] = 62000, | ||
["Post-nominals/AUS"] = | ["Post-nominals/AUS"] = 8400, | ||
["Post-nominals/CAN"] = 10000, | ["Post-nominals/CAN"] = 10000, | ||
["Post-nominals/GBR"] = 32000, | ["Post-nominals/GBR"] = 32000, | ||
| Line 159: | Line 159: | ||
["Pp"] = 8400, | ["Pp"] = 8400, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = | ["Pp-extended"] = 8300, | ||
["Pp-move"] = 11000, | ["Pp-move"] = 11000, | ||
["Pp-pc"] = 3900, | ["Pp-pc"] = 3900, | ||
| Line 172: | Line 172: | ||
["PresHead"] = 3800, | ["PresHead"] = 3800, | ||
["PresRow"] = 3800, | ["PresRow"] = 3800, | ||
["Press"] = | ["Press"] = 5600, | ||
["Preview_warning"] = 33000, | ["Preview_warning"] = 33000, | ||
["Primary_source_inline"] = | ["Primary_source_inline"] = 7700, | ||
["Primary_sources"] = 32000, | ["Primary_sources"] = 32000, | ||
["Principal_rank"] = | ["Principal_rank"] = 639000, | ||
["Prl"] = | ["Prl"] = 116000, | ||
["ProCyclingStats"] = 2400, | ["ProCyclingStats"] = 2400, | ||
["ProQuest"] = | ["ProQuest"] = 33000, | ||
["Professional_wrestling_profiles"] = | ["Professional_wrestling_profiles"] = 3000, | ||
["Professional_wrestling_results_table"] = | ["Professional_wrestling_results_table"] = 3100, | ||
["Profit"] = 3700, | ["Profit"] = 3700, | ||
["Progress_box"] = | ["Progress_box"] = 19000, | ||
["Proj"] = 2700, | ["Proj"] = 2700, | ||
["Project-Class"] = 13000, | ["Project-Class"] = 13000, | ||
| Line 194: | Line 194: | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = 4700, | ["Pso"] = 4700, | ||
["Purge"] = | ["Purge"] = 553000, | ||
["Purge_button"] = 19000, | ["Purge_button"] = 19000, | ||
["Purge_button/styles.css"] = 19000, | ["Purge_button/styles.css"] = 19000, | ||
| Line 200: | Line 200: | ||
["Module:Page"] = 119000, | ["Module:Page"] = 119000, | ||
["Module:PageLinks"] = 72000, | ["Module:PageLinks"] = 72000, | ||
["Module:Page_tabs"] = | ["Module:Page_tabs"] = 4000, | ||
["Module:Pagelist"] = | ["Module:Pagelist"] = 4700, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 18600000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 18600000, | ||
["Module:Pagetype/disambiguation"] = | ["Module:Pagetype/disambiguation"] = 13100000, | ||
["Module:Pagetype/rfd"] = | ["Module:Pagetype/rfd"] = 16800000, | ||
["Module:Pagetype/setindex"] = | ["Module:Pagetype/setindex"] = 13300000, | ||
["Module:Pagetype/softredirect"] = | ["Module:Pagetype/softredirect"] = 17400000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 1620000, | ||
["Module:Parameter_names_example"] = 2600, | ["Module:Parameter_names_example"] = 2600, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 159000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 159000, | ||
["Module:Params"] = | ["Module:Params"] = 2900, | ||
["Module:Party_name_with_color"] = | ["Module:Party_name_with_color"] = 13000, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 18000, | ||
["Module:Person_date"] = | ["Module:Person_date"] = 1740000, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 280000, | ||
["Module:Person_length"] = 7600, | ["Module:Person_length"] = 7600, | ||
["Module:Person_weight"] = | ["Module:Person_weight"] = 85000, | ||
["Module:Photo_montage"] = 5000, | ["Module:Photo_montage"] = 5000, | ||
["Module:Piechart"] = 7800, | ["Module:Piechart"] = 7800, | ||
["Module:Piechart/cuts.json"] = 7800, | ["Module:Piechart/cuts.json"] = 7800, | ||
["Module:Plain_text"] = | ["Module:Plain_text"] = 1860000, | ||
["Module:Pn"] = 4800, | ["Module:Pn"] = 4800, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 144000, | ||
["Module:Political_party/A"] = | ["Module:Political_party/A"] = 25000, | ||
["Module:Political_party/B"] = 19000, | ["Module:Political_party/B"] = 19000, | ||
["Module:Political_party/C"] = | ["Module:Political_party/C"] = 46000, | ||
["Module:Political_party/D"] = 56000, | ["Module:Political_party/D"] = 56000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 6800, | ||
["Module:Political_party/F"] = 14000, | ["Module:Political_party/F"] = 14000, | ||
["Module:Political_party/G"] = | ["Module:Political_party/G"] = 21000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 7000, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 60000, | ||
["Module:Political_party/J"] = | ["Module:Political_party/J"] = 9900, | ||
["Module:Political_party/K"] = | ["Module:Political_party/K"] = 5200, | ||
["Module:Political_party/L"] = | ["Module:Political_party/L"] = 46000, | ||
["Module:Political_party/M"] = | ["Module:Political_party/M"] = 15000, | ||
["Module:Political_party/N"] = 37000, | ["Module:Political_party/N"] = 37000, | ||
["Module:Political_party/O"] = | ["Module:Political_party/O"] = 6600, | ||
["Module:Political_party/P"] = 32000, | ["Module:Political_party/P"] = 32000, | ||
["Module:Political_party/R"] = 55000, | ["Module:Political_party/R"] = 55000, | ||
["Module:Political_party/S"] = | ["Module:Political_party/S"] = 36000, | ||
["Module:Political_party/T"] = | ["Module:Political_party/T"] = 14000, | ||
["Module:Political_party/U"] = 21000, | ["Module:Political_party/U"] = 21000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7200, | ||
["Module:Political_party/W"] = 14000, | ["Module:Political_party/W"] = 14000, | ||
["Module:Political_party/Y"] = | ["Module:Political_party/Y"] = 2300, | ||
["Module:Pop_density"] = 10000, | ["Module:Pop_density"] = 10000, | ||
["Module:PopulationFromWikidata"] = 15000, | ["Module:PopulationFromWikidata"] = 15000, | ||
["Module:Portal"] = 11000000, | ["Module:Portal"] = 11000000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 251000, | ||
["Module:Portal/images/a"] = | ["Module:Portal/images/a"] = 1980000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 367000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3500000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 2170000, | ||
["Module:Portal/images/d"] = | ["Module:Portal/images/d"] = 118000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 571000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 973000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 683000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 519000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1260000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 326000, | ||
["Module:Portal/images/k"] = 86000, | ["Module:Portal/images/k"] = 86000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 504000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 735000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 831000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 451000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 255000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 937000, | ||
["Module:Portal/images/q"] = | ["Module:Portal/images/q"] = 3300, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 426000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1960000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 826000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 1290000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 334000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 210000, | ||
["Module:Portal/images/y"] = | ["Module:Portal/images/y"] = 38000, | ||
["Module:Portal/images/z"] = 6200, | ["Module:Portal/images/z"] = 6200, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 10600000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 193000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 193000, | ||
["Module:PrevalenceData"] = 8300, | ["Module:PrevalenceData"] = 8300, | ||
["Module:Professional_wrestling_profiles"] = | ["Module:Professional_wrestling_profiles"] = 3000, | ||
["Module:Professional_wrestling_results_table"] = | ["Module:Professional_wrestling_results_table"] = 3100, | ||
["Module:Progress_box"] = | ["Module:Progress_box"] = 19000, | ||
["Module:Progress_box/config"] = | ["Module:Progress_box/config"] = 19000, | ||
["Module:Progress_box/styles.css"] = | ["Module:Progress_box/styles.css"] = 19000, | ||
["Module:Protect"] = 122000, | ["Module:Protect"] = 122000, | ||
["Module:Protected_edit_request"] = 57000, | ["Module:Protected_edit_request"] = 57000, | ||
["Module:Protection_banner"] = 69000, | ["Module:Protection_banner"] = 69000, | ||
["Module:Protection_banner/config"] = 69000, | ["Module:Protection_banner/config"] = 69000, | ||
["Module:Purge"] = | ["Module:Purge"] = 575000, | ||
} | } | ||
Revision as of 05:11, 1 March 2026
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6400,
["P-1"] = 4800,
["P-phrases"] = 4000,
["P."] = 4000,
["P1"] = 227000,
["P2"] = 499000,
["PAGENAMEBASE"] = 1850000,
["PAGENAMEU"] = 58000,
["PAK"] = 3500,
["PD-US"] = 8600,
["PD-US-1923-abroad"] = 5500,
["PD-US-expired"] = 4700,
["PD-US-expired-abroad"] = 8600,
["PD-US-no_notice"] = 2200,
["PD-art"] = 3100,
["PD-ineligible-USonly"] = 7300,
["PD-notice"] = 26000,
["PD-old-100"] = 3200,
["PD-self"] = 31000,
["PD-textlogo"] = 5800,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3500,
["PHI"] = 2700,
["PHL"] = 3700,
["PLANTS"] = 4200,
["PM20"] = 3300,
["PMID"] = 6500,
["POL"] = 68000,
["POR"] = 5400,
["POTD/Day"] = 2800,
["POTD_archive"] = 2500,
["POTD_archive/footer"] = 2500,
["POTD_default"] = 12000,
["POTD_image"] = 3800,
["POTD_image1"] = 2500,
["POTD_image2"] = 2500,
["POTD_navigation"] = 7700,
["POTD_texttitle"] = 2500,
["POTDlink"] = 8100,
["POV"] = 3100,
["POW"] = 2400,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2200,
["PRT"] = 6300,
["PR_link"] = 116000,
["PS"] = 3100,
["Pad"] = 50000,
["Page"] = 4300,
["Page_name_sub"] = 51000,
["Page_needed"] = 23000,
["Page_tabs"] = 4000,
["Page_tabs/styles.css"] = 4000,
["Pagelinks"] = 72000,
["Pagelist"] = 4700,
["Pagetype"] = 11000000,
["Paid"] = 15000,
["Pakistani_English"] = 3800,
["Para"] = 2870000,
["Parabr"] = 3600,
["Paragraph_break"] = 1350000,
["Param_value"] = 148000,
["Param_value/styles.css"] = 147000,
["Parameter_names_example"] = 2600,
["ParmPart"] = 15000,
["Partial"] = 6100,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3900,
["Party_color"] = 78000,
["Party_color_cell"] = 6100,
["Party_index_link"] = 3000,
["Party_name_with_color"] = 6600,
["Party_name_with_colour"] = 4100,
["Party_shading/Democratic"] = 18000,
["Party_shading/Independent"] = 3200,
["Party_shading/Republican"] = 18000,
["Party_stripe"] = 17000,
["Pass"] = 3300,
["Pb"] = 1320000,
["Pbox"] = 248000,
["Pbox/1"] = 248000,
["Pedigree"] = 4200,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 2800,
["Peer_review_tools"] = 9400,
["Penalty_shoot-out"] = 5600,
["Pending"] = 5900,
["Pending_DYK_American_hooks"] = 4300,
["Pending_DYK_biographies"] = 9200,
["Pending_film"] = 2500,
["Pending_films_key"] = 2300,
["Pengoal"] = 12000,
["Penmiss"] = 14000,
["Percentage"] = 18000,
["Performance_key"] = 2800,
["Performance_key/styles.css"] = 2800,
["Period_color"] = 27000,
["Period_end"] = 25000,
["Period_id"] = 28000,
["Period_start"] = 28000,
["Personal_attack_removed"] = 2000,
["PeruTasks"] = 18000,
["Phab"] = 8100,
["Phabricator"] = 8300,
["Phanerozoic_220px"] = 25000,
["PharmNavFootnote"] = 5600,
["Philippine_census_reference"] = 2000,
["Philippine_name"] = 4100,
["Photo"] = 2200,
["Photo_montage"] = 5000,
["Photo_requested"] = 108000,
["Photograph_requested"] = 4500,
["Photomontage"] = 4500,
["Photoreq"] = 2800,
["Picture_of_the_day"] = 8100,
["Pie_chart"] = 7800,
["Pie_chart/styles.css"] = 7800,
["Ping"] = 275000,
["Pipe"] = 95000,
["Place_name_disambiguation"] = 40000,
["Plain_link"] = 117000,
["Plain_list"] = 15000,
["Plain_text"] = 107000,
["Plainlink"] = 30000,
["Plainlist"] = 380000,
["Plainlist/styles.css"] = 3010000,
["Player"] = 3800,
["Player2"] = 2800,
["Please_check_ISSN"] = 16000,
["Plural"] = 114000,
["Pluralize_from_text"] = 2500000,
["Pn"] = 2800,
["Poem_quote"] = 3800,
["Poemquote"] = 2600,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 20000,
["Polluted_category"] = 2400,
["Polparty"] = 30000,
["Pop_density"] = 10000,
["Portal"] = 10600000,
["Portal-Class"] = 8000,
["Portal-inline"] = 246000,
["Portal_bar"] = 173000,
["Portal_box"] = 2300,
["Portalbar"] = 11000,
["Portuguese_name"] = 10000,
["Possible"] = 3900,
["Possibly_empty_category"] = 71000,
["Post-nominals"] = 62000,
["Post-nominals/AUS"] = 8400,
["Post-nominals/CAN"] = 10000,
["Post-nominals/GBR"] = 32000,
["Post-nominals/NZL"] = 4400,
["Postnominals"] = 11000,
["Pp"] = 8400,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 8300,
["Pp-move"] = 11000,
["Pp-pc"] = 3900,
["Pp-protected"] = 12000,
["Pp-semi"] = 6300,
["Pp-semi-indef"] = 4800,
["Pp-template"] = 4100,
["Pp-vandalism"] = 2900,
["Precision"] = 5900,
["Preferences"] = 16000,
["PresFoot"] = 3100,
["PresHead"] = 3800,
["PresRow"] = 3800,
["Press"] = 5600,
["Preview_warning"] = 33000,
["Primary_source_inline"] = 7700,
["Primary_sources"] = 32000,
["Principal_rank"] = 639000,
["Prl"] = 116000,
["ProCyclingStats"] = 2400,
["ProQuest"] = 33000,
["Professional_wrestling_profiles"] = 3000,
["Professional_wrestling_results_table"] = 3100,
["Profit"] = 3700,
["Progress_box"] = 19000,
["Proj"] = 2700,
["Project-Class"] = 13000,
["Project_other"] = 18000,
["Promotional"] = 18000,
["Proper_name"] = 2800,
["Prose"] = 3400,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 23000,
["Proxy_block"] = 2200,
["Pso"] = 4700,
["Purge"] = 553000,
["Purge_button"] = 19000,
["Purge_button/styles.css"] = 19000,
["Module:POTD_titletext"] = 2400,
["Module:Page"] = 119000,
["Module:PageLinks"] = 72000,
["Module:Page_tabs"] = 4000,
["Module:Pagelist"] = 4700,
["Module:Pagetype"] = 18600000,
["Module:Pagetype/config"] = 18600000,
["Module:Pagetype/disambiguation"] = 13100000,
["Module:Pagetype/rfd"] = 16800000,
["Module:Pagetype/setindex"] = 13300000,
["Module:Pagetype/softredirect"] = 17400000,
["Module:ParameterCount"] = 1620000,
["Module:Parameter_names_example"] = 2600,
["Module:Parameter_validation"] = 159000,
["Module:Parameter_validation/default_config"] = 159000,
["Module:Params"] = 2900,
["Module:Party_name_with_color"] = 13000,
["Module:Percentage"] = 18000,
["Module:Person_date"] = 1740000,
["Module:Person_height"] = 280000,
["Module:Person_length"] = 7600,
["Module:Person_weight"] = 85000,
["Module:Photo_montage"] = 5000,
["Module:Piechart"] = 7800,
["Module:Piechart/cuts.json"] = 7800,
["Module:Plain_text"] = 1860000,
["Module:Pn"] = 4800,
["Module:Political_party"] = 144000,
["Module:Political_party/A"] = 25000,
["Module:Political_party/B"] = 19000,
["Module:Political_party/C"] = 46000,
["Module:Political_party/D"] = 56000,
["Module:Political_party/E"] = 6800,
["Module:Political_party/F"] = 14000,
["Module:Political_party/G"] = 21000,
["Module:Political_party/H"] = 7000,
["Module:Political_party/I"] = 60000,
["Module:Political_party/J"] = 9900,
["Module:Political_party/K"] = 5200,
["Module:Political_party/L"] = 46000,
["Module:Political_party/M"] = 15000,
["Module:Political_party/N"] = 37000,
["Module:Political_party/O"] = 6600,
["Module:Political_party/P"] = 32000,
["Module:Political_party/R"] = 55000,
["Module:Political_party/S"] = 36000,
["Module:Political_party/T"] = 14000,
["Module:Political_party/U"] = 21000,
["Module:Political_party/V"] = 7200,
["Module:Political_party/W"] = 14000,
["Module:Political_party/Y"] = 2300,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 15000,
["Module:Portal"] = 11000000,
["Module:Portal-inline"] = 251000,
["Module:Portal/images/a"] = 1980000,
["Module:Portal/images/aliases"] = 367000,
["Module:Portal/images/b"] = 3500000,
["Module:Portal/images/c"] = 2170000,
["Module:Portal/images/d"] = 118000,
["Module:Portal/images/e"] = 571000,
["Module:Portal/images/f"] = 973000,
["Module:Portal/images/g"] = 683000,
["Module:Portal/images/h"] = 519000,
["Module:Portal/images/i"] = 1260000,
["Module:Portal/images/j"] = 326000,
["Module:Portal/images/k"] = 86000,
["Module:Portal/images/l"] = 504000,
["Module:Portal/images/m"] = 735000,
["Module:Portal/images/n"] = 831000,
["Module:Portal/images/o"] = 451000,
["Module:Portal/images/other"] = 255000,
["Module:Portal/images/p"] = 937000,
["Module:Portal/images/q"] = 3300,
["Module:Portal/images/r"] = 426000,
["Module:Portal/images/s"] = 1960000,
["Module:Portal/images/t"] = 826000,
["Module:Portal/images/u"] = 1290000,
["Module:Portal/images/v"] = 334000,
["Module:Portal/images/w"] = 210000,
["Module:Portal/images/y"] = 38000,
["Module:Portal/images/z"] = 6200,
["Module:Portal/styles.css"] = 10600000,
